Hamilton advances to the final 4 of the 6A state tournament!!!
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Varsity | 18-6 | .750 | - | 10-3 | 8-3 | 1514 | 1287 | 7-3 | Won 3 |
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Junior Varsity | 14-4 | .778 | - | 8-1 | 6-3 | 936 | 629 | 8-2 | Won 3 |
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Fresh/Soph | 13-3 | .813 | - | 8-0 | 5-3 | 829 | 387 | 8-2 | Won 4 |

















